

Golf Buggy Batteries
| Brand: | Haze | Code: | HSC12-10 |
| Volts: | 12 | Length: | 151 mm |
| Ah: | 10 | Width: | 65 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 117 mm |
| Brand: | Lucas | Code: | LSLA7-12 |
| Volts: | 12 | Length: | 151 mm |
| Ah: | 7 | Width: | 65 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 98 mm |
| Brand: | MK | Code: | ES2.9-12 |
| Volts: | 12 | Length: | 79 mm |
| Ah: | 2.9 | Width: | 56 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 106 mm |
| Brand: | MK | Code: | ES7-12 |
| Volts: | 12 | Length: | 151 mm |
| Ah: | 7.2 | Width: | 65 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 102 mm |
| Brand: | MK | Code: | ES3-12 |
| Volts: | 12 | Length: | 134 mm |
| Ah: | 3 | Width: | 67 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 66 mm |
| Brand: | Haze | Code: | HzY-EV12-7.5 |
| Volts: | 12 | Length: | 150 mm |
| Ah: | 7.5 | Width: | 63 mm |
| Type: | VRLA Gel Sealed Lead Acid | Height: | 95 mm |
| Brand: | Lucas | Code: | LSLA10-12 |
| Volts: | 12 | Length: | 151 mm |
| Ah: | 10 | Width: | 65 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 117 mm |
| Brand: | Haze | Code: | HSC12-12 |
| Volts: | 12 | Length: | 152 mm |
| Ah: | 12.3 | Width: | 99 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 96 mm |
| Brand: | MK | Code: | ES5-12 |
| Volts: | 12 | Length: | 90 mm |
| Ah: | 5 | Width: | 70 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 109 mm |
| Brand: | MK | Code: | ES12-6 |
| Volts: | 6 | Length: | 151 mm |
| Ah: | 12 | Width: | 50 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 99 mm |
Can't find your battery?







