

Golf Buggy Batteries
| Brand: | Haze | Code: | HzY-EV6-160 |
| Volts: | 6 | Length: | 298 mm |
| Ah: | 170 | Width: | 171 mm |
| Type: | VRLA Gel Sealed Lead Acid | Height: | 226 mm |
| Brand: | Haze | Code: | HzB-EV6-110 |
| Volts: | 6 | Length: | 193 mm |
| Ah: | 115 | Width: | 168 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 204 mm |
| Brand: | Lucas | Code: | LSLC85-12 |
| Volts: | 12 | Length: | 260 mm |
| Ah: | 85 | Width: | 168 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 233 mm |
| Brand: | Denka | Code: | DK121000C |
| Volts: | 12 | Length: | 328 mm |
| Ah: | 100 | Width: | 172 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 222 mm |
| Brand: | MK | Code: | M34-SLDG |
| Volts: | 12 | Length: | 259 mm |
| Ah: | 60 | Width: | 169 mm |
| Type: | VRLA Gel Sealed Lead Acid | Height: | 178 mm |
| Brand: | Haze | Code: | HzB-EV6-180 |
| Volts: | 6 | Length: | 260 mm |
| Ah: | 185 | Width: | 181 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 246 mm |
| Brand: | Haze | Code: | HzY-EV12-80 |
| Volts: | 12 | Length: | 260 mm |
| Ah: | 80 | Width: | 168 mm |
| Type: | VRLA Gel Sealed Lead Acid | Height: | 211 mm |
| Brand: | Haze | Code: | HzB-EV12-100 |
| Volts: | 12 | Length: | 306 mm |
| Ah: | 98.4 | Width: | 168 mm |
| Type: | VRLA AGM Sealed Lead Acid | Height: | 211 mm |
| Brand: | Denka | Code: | DK12800GEL |
| Volts: | 12 | Length: | 260 mm |
| Ah: | 80 | Width: | 168 mm |
| Type: | VRLA Gel Sealed Lead Acid | Height: | 211 mm |
| Brand: | Haze | Code: | HzY-EV12-100 |
| Volts: | 12 | Length: | 306 mm |
| Ah: | 96 | Width: | 168 mm |
| Type: | VRLA Gel Sealed Lead Acid | Height: | 211 mm |
Can't find your battery?







