

Golf Buggy Batteries
| Brand: | Yuasa | Code: | YC45-12 |
| Volts: | 12 | Length: | 197 mm |
| Ah: | 45 | Width: | 165 mm |
| Type: | Sealed Lead Acid | Height: | 170 mm |
| Brand: | Denka | Code: | DK12400C |
| Volts: | 12 | Length: | 197 mm |
| Ah: | 40.0 | Width: | 165 mm |
| Type: | Sealed Lead Acid Deep Cycle | Height: | 170 mm |
| Brand: | Haze | Code: | HzB-EV12-65 |
| Volts: | 12 | Length: | 272 mm |
| Ah: | 76.9 | Width: | 165 mm |
| Type: | Sealed Lead Acid | Height: | 188 mm |
| Brand: | Denka | Code: | DK12500C |
| Volts: | 12 | Length: | 197 mm |
| Ah: | 50.0 | Width: | 165 mm |
| Type: | Sealed Lead Acid Deep Cycle | Height: | 170 mm |
| Brand: | Denka | Code: | DK12400GEL |
| Volts: | 12 | Length: | 197 mm |
| Ah: | 40.0 | Width: | 165 mm |
| Type: | Gel | Height: | 170 mm |
| Brand: | Denka | Code: | DK12550C |
| Volts: | 12 | Length: | 229 mm |
| Ah: | 55.0 | Width: | 138 mm |
| Type: | Sealed Lead Acid Deep Cycle | Height: | 208 mm |
| Brand: | Haze | Code: | HzB-EV12-55 |
| Volts: | 12 | Length: | 229 mm |
| Ah: | 55 | Width: | 138 mm |
| Type: | Sealed Lead Acid | Height: | 213 mm |
| Brand: | Haze | Code: | HzB-EV12-70J |
| Volts: | 12 | Length: | 349 mm |
| Ah: | 69.7 | Width: | 168 mm |
| Type: | Sealed Lead Acid | Height: | 175 mm |
| Brand: | Yuasa | Code: | YC50-12 |
| Volts: | 12 | Length: | 230 mm |
| Ah: | 50 | Width: | 140 mm |
| Type: | Sealed Lead Acid | Height: | 203 mm |
| Brand: | Yuasa | Code: | Y65-12 |
| Volts: | 12 | Length: | 180 mm |
| Ah: | 65 | Width: | 167 mm |
| Type: | Sealed Lead Acid | Height: | 350 mm |
Can't find your battery?







