

Aerial Working Platform
| Brand: | US Battery | Code: | US2000 |
| Volts: | 6 | Length: | 260 mm |
| Ah: | 216 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 286 mm |
| Brand: | Haze | Code: | HzY-EV6-110 |
| Volts: | 6 | Length: | 193 mm |
| Ah: | 112 | Width: | 168 mm |
| Type: | VRLA Gel Sealed Lead Acid | Height: | 204 mm |
| Brand: | Trojan | Code: | T105-LPT |
| Volts: | 6 | Length: | 264 mm |
| Ah: | 225 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 276 mm |
| Brand: | US Battery | Code: | US2200 |
| Volts: | 6 | Length: | 260 mm |
| Ah: | 232 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 286 mm |
| Brand: | US Battery | Code: | US2200DT |
| Volts: | 6 | Length: | 260 mm |
| Ah: | 232 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 286 mm |
| Brand: | US Battery | Code: | US8VGC |
| Volts: | 8 | Length: | 260 mm |
| Ah: | 170 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 286 mm |
| Brand: | US Battery | Code: | US8VGCHC |
| Volts: | 8 | Length: | 260 mm |
| Ah: | 183 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 286 mm |
| Brand: | Trojan | Code: | T125-LPT |
| Volts: | 6 | Length: | 264 mm |
| Ah: | 240 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 276 mm |
| Brand: | Trojan | Code: | T105-AP |
| Volts: | 6 | Length: | 264 mm |
| Ah: | 225 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 272 mm |
| Brand: | US Battery | Code: | US125 |
| Volts: | 6 | Length: | 260 mm |
| Ah: | 242 | Width: | 181 mm |
| Type: | Industrial - Lead Acid | Height: | 286 mm |
Can't find your battery?







