

Aerial Working Platform
| Brand: | Yuasa | Code: | EN100-4 |
| Volts: | 4 | Length: | 200 mm |
| Ah: | 100 | Width: | 208 mm |
| Type: | Sealed Lead Acid | Height: | 238 mm |
| Brand: | Yuasa | Code: | EN100-6 |
| Volts: | 6 | Length: | 200 mm |
| Ah: | 100 | Width: | 208 mm |
| Type: | Sealed Lead Acid | Height: | 238 mm |
| Brand: | Yuasa | Code: | ENL100-6 |
| Volts: | 6 | Length: | 200 mm |
| Ah: | 100 | Width: | 208 mm |
| Type: | Sealed Lead Acid | Height: | 234 mm |
| Brand: | Yuasa | Code: | EN80-6 |
| Volts: | 6 | Length: | 200 mm |
| Ah: | 80 | Width: | 208 mm |
| Type: | Sealed Lead Acid | Height: | 238 mm |
| Brand: | Haze | Code: | HzB-EV6-110 |
| Volts: | 6 | Length: | 193 mm |
| Ah: | 115 | Width: | 168 mm |
| Type: | Sealed Lead Acid | Height: | 204 mm |
| Brand: | Yuasa | Code: | EN320-2 |
| Volts: | 2 | Length: | 206 mm |
| Ah: | 320 | Width: | 210 mm |
| Type: | Sealed Lead Acid | Height: | 240 mm |
| Brand: | Yuasa | Code: | EN160-4 |
| Volts: | 4 | Length: | 206 mm |
| Ah: | 160 | Width: | 210 mm |
| Type: | Sealed Lead Acid | Height: | 240 mm |
| Brand: | Yuasa | Code: | ENL320-2 |
| Volts: | 2 | Length: | 206 mm |
| Ah: | 320 | Width: | 210 mm |
| Type: | Sealed Lead Acid | Height: | 240 mm |
| Brand: | Haze | Code: | HzY-EV6-110 |
| Volts: | 6 | Length: | 193 mm |
| Ah: | 112 | Width: | 168 mm |
| Type: | Gel | Height: | 204 mm |
| Brand: | US Battery | Code: | US2200 |
| Volts: | 6 | Length: | 260 mm |
| Ah: | 232 | Width: | 181 mm |
| Type: | Lead Acid | Height: | 286 mm |
Can't find your battery?







